| A9 2D Barcode Scanner – Specifications | |
|---|---|
| Model | A9 |
| Scan Technology | 2D CMOS Image Sensor |
| Barcode Types | 1D & 2D (QR Code, Data Matrix, PDF417, UPC, EAN, Code128, etc.) |
| Scan Speed | Up to 300 scans/second |
| Scan Mode | Manual, Continuous, Auto-sensing |
| Interface | USB |
| Decoding Ability | Printed and digital (screens, phones) |
| Drop Resistance | Up to 1.5 meters |
| Indicator | Beep and LED |
| Compatibility | Windows, Mac OS, Linux |
| Cable Length | Approx. 1.5 meters |
| Dimensions | Approx. 160 x 100 x 70 mm |
| Weight | Approx. 150g |
| Warranty | 1 Year |


Reviews
There are no reviews yet.